Description
FEATURES
| Bridge Element | 800W (4400W Total) |
| Cooktop Burner Type | Ribbon |
| Fuel Type | Electric |
| Power Boil Burner | Yes |
| Element – Left Front | 7″ 1800W |
| Indicator Lights | 4 Hot Surface Surface Element “ON” |
| Dual Ring Burners | Yes |
| Element – Right Front | 9″/6″ 3000W Power Boil |
| Control Location | Front Center |
| Cooktop Type | Radiant Smoothtop |
| Cooktop Surface | |
| Cooktop Control Features | Control Lock Capability |
| Element – Left Rear | 7″ 1800W |
| Control Type | Infinite Heat Rotary |
| Downdraft Vent Fan Speeds | 3 |
| CFM/ Sones Rating | 400/ 7.0 (High Speed) |
| Element – Right Rear | 6″ 1500W |
| Product Type | Cooktop |
APPEARANCE
| Color Appearance | Black |
| Frameless | Yes |
WEIGHTS & DIMENSIONS
| Cooktop Size | 30 |
| Overall Height | 21 7/8 |
| Cutout Depth (in) | 20 5/8 in |
| Cabinet Width | 30.000000 |
| Approximate Shipping Weight | 60 |
| Overall Width | 29 3/4 |
| Net Weight | 45 |
| Cutout Width (in) | 28-7/8 |
| Overall Depth | 2 1/2 |
POWER / RATINGS
| KW Rating at 208V | 6.9 |
| Amp Rating at 240V | 40 |
| KW Rating at 240V | 9.1 |
| Electrical Requirements | 208/240V ; 60Hz ; 40A |
| Amp Rating at 208V | 40 |
ACCESSORIES
| Optional Accessories | Alternate Installation Kit (WB01X24570) |
| Cooktop Cleaning | WX10X10020 |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 HVI View Chemical Content Reports |
Reviews
There are no reviews yet.